Slip End Weather Data
Annual Extreme Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||
| Min | Max | Total | Max Gust | |
| 1993 | -6.7 | 31.7 | 852 | |
| 1994 | -7.2 | 35.4 | 682 | 44 |
| 1995 | -6.0 | 33.6 | 631 | 56 |
| 1996 | -6.4 | 32.4 | 463 | 46 |
| 1997 | -6.8 | 34.7 | 580 | 52 |
| 1998 | -3.8 | 32.3 | 891 | 80 |
| 1999 | -4.8 | 35.9 | 676 | 73 |
| 2000 | -6.6 | 33.0 | 985 | 113 |
| 2001 | -5.5 | 35.7 | 929 | 83 |
| 2002 | -5.6 | 31.6 | 775 | 102 |
| 2003 | -4.4 | 39.5 | 445 | 34 |
| 2004 | -4.5 | 32.2 | 597 | 53 |
| 2005 | -4.4 | 34.1 | 517 | 46 |
| 2006 | -5.1 | 37.0 | 653 | 33 |
| 2007 | -5.7 | 29.6 | 759 | 40 |
| 2008 | -4.7 | 32.0 | 669 | 35 |
| 2009 | -6.2 | 32.8 | 726 | 36 |
| 2010 | -5.4 | 31.1 | 236 | 26 |


Last revised: Sunday, 04 July 2010