Slip End Weather Data
2007 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Wind |
Avg. Wind |
|
| January | -2.1 | 4.5 | 9.6 | 12.8 | 11 | 75 | 40* | 24 |
| February | -5.7 | 3.0 | 9.6 | 14.2 | 12 | 83 | 27 | 16 |
| March | -1.7 | 2.9 | 12.1 | 17.8 | 11 | 43 | 39 | 19 |
| April | 0.2 | 6.0 | 18.8 | 25.1 | 0 | 0 | 22 | 14 |
| May | 2.5 | 7.6 | 17.4 | 26.9 | 34 | 143 | 27 | 16 |
| June | 5.7 | 10.7 | 21.7 | 28.3 | 13 | 48 | 25 | 15 |
| July | 8.5 | 11.5 | 21.3 | 27.5 | 27 | 87 | 26 | 16 |
| August | 8.4 | 10.8 | 21.9 | 29.6 | 12 | 66 | 23 | 13 |
| September | 4.9 | 9.3 | 19.9 | 24.9 | 9 | 32 | 28 | 16 |
| October | 1.4 | 6.9 | 15.7 | 20.5 | 23 | 52 | 22 | 12 |
| November | -2.9 | 3.8 | 11.0 | 17.8 | 24 | 74 | 23 | 14 |
| December | -3.2 | 2.6 | 8.2 | 13.6 | 9 | 56 | 34 | 18 |
Notes
* The maximum gust recorded on 19th January was 75mph
* March has snow round and about 20th of the month
* April had no rain at all which last happened in August 1995
* May was the wettest month since November 2000 and had 66mm of rain in 48 hours towards
the end of the month
* 20th July 27mm rain fell in an hour
* 18th November, first snow of the winter, although it was very wet and on settled for a
couple of hours
Last revised: Monday, 25 May 2009