Slip End Weather Data
2006 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -3.9 | 2.1 | 6.5 | 10.8 | 6 | 21 | 25 | 13 |
| February | -3.7 | 0.9 | 6.3 | 11.8 | 10 | 32 | 27 | 15 |
| March | -5.1 | 1.5 | 8.7 | 15.8 | 11 | 47 | 32 | 18 |
| April | -1.8 | 4.4 | 14.1 | 20.4 | 10 | 28 | 33 | 16 |
| May | 2.5 | 8.0 | 18.2 | 27.9 | 14 | 98 | 30 | 16 |
| June | 4.6 | 10.0 | 24.4 | 32.6 | 6 | 13 | 27 | 13 |
| July | 9.7 | 14.3 | 29.0 | 37.0 | 13 | 35 | 29 | 14 |
| August | 7.7 | 11.4 | 21.9 | 30.0 | 15 | 89 | 23 | 14 |
| September | 8.3 | 12.6 | 23.1 | 30.6 | 13 | 46 | 30 | 16 |
| October | 5.2 | 9.6 | 17.4 | 21.8 | 15 | 76 | 26 | 14 |
| November | -0.2 | 4.9 | 12.2 | 15.4 | 23 | 96 | 30 | 17 |
| December | -3.4 | 3.7 | 9.1 | 13.4 | 13 | 74 | 19 | 37 |
Last revised: Monday, 25 May 2009