Slip End Weather Data
2003 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -4.4 | 2.4 | 6.6 | 13.1 | 23 | 86 | 30 | 20 |
| February | -3.8 | 1.0 | 8.4 | 15.6 | 7 | 23 | 24 | 13 |
| March | -0.3 | 3.1 | 13.8 | 20.1 | 10 | 23 | 27 | 17 |
| April | -1.6 | 3.6 | 15.6 | 27.8 | 6 | 16 | 25 | 17 |
| May | 2.9 | 7.9 | 18.9 | 30.3 | 7 | 33 | 31 | 18 |
| June | 8.8 | 11.7 | 24.5 | 30.7 | 13 | 27 | 26 | 16 |
| July | 10.4 | 13.7 | 25.2 | 33.5 | 9 | 37 | 23 | 15 |
| August | 6.4 | 14.6 | 29.4 | 39.5 | 4 | 5 | 21 | 14 |
| September | 3.2 | 9.1 | 22.7 | 31.2 | 8 | 13 | 26 | 13 |
| October | 0.5 | 5.3 | 15.0 | 21.8 | 4 | 16 | 28 | 16 |
| November | -0.3 | 5.8 | 12.0 | 17.4 | 24 | 113 | 31 | 18 |
| December | -2.8 | 2.6 | 8.6 | 13.8 | 11 | 53 | 34 | 18 |
Last revised: Monday, 25 May 2009