Kiddush1.wmf (5104 bytes)Slip End Weather Data


2002 Summary

  Temperature (C) Rainfall (mm) Wind (mph)
Min Avg. Min Avg. Max Max Peak Total Max
Gust
Avg.
Gust
January -5.6 3.2 9.4 15.0 15 54 97 44
February -1.3 3.9 10.8 15.6 14 80 102 66
March -0.7 4.1 11.9 16.0 12 53 101 47
April 1.5 5.0 17.0 24.6 16 22 75 40
May 3.2 8.0 17.1 26.4 18 97 61 40
June 7.5 10.3 19.8 26.9 8 28 70 40
July 8.2 11.2 21.6 27.4 12 50 60 39
August 10.2 14.2 22.4 31.6 30 62 45 25
September 6.0 9.8 20.6 25.0 22 22 30 18
October 0.2 7.8 15.2 23.3 27 82 47 17
November 0.7 6.1 11.3 15.0 16 124 31 17
December -0.2 4.2 7.7 12.4 27 101 28 16

Please Note. My weather station changed during September and while I do not expect the changes to make a great deal of difference to the rainfall or temperature, I believe that the anemometer has been well out of calibration for a while.


Weather Home

Last revised: Monday, 25 May 2009