Slip End Weather Data
2000 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -2.5 | 1.9 | 9.2 | 14.9 | 8 | 25 | 59 | 30 |
| February | -1.9 | 2.9 | 10.1 | 13.3 | 13 | 61 | 73 | 49 |
| March | -1.3 | 3.8 | 12.1 | 17.6 | 8 | 21 | 83 | 34 |
| April | -1.7 | 3.0 | 12.3 | 20.8 | 27 | 145 | 61 | 32 |
| May | 4.4 | 7.6 | 18.1 | 29.4 | 22 | 79 | 57 | 32 |
| June | 7.9 | 11.2 | 21.8 | 33.0 | 6 | 20 | 56 | 32 |
| July | 7.5 | 11.1 | 20.4 | 28.1 | 31 | 73 | 52 | 32 |
| August | 8.5 | 11.6 | 25.4 | 30.2 | 21 | 34 | 53 | 34 |
| September | 6.4 | 11.0 | 20.0 | 28.2 | 15 | 85 | 56 | 40 |
| October | 3.5 | 7.0 | 14.5 | 19.2 | 42 | 184 | 107 | 48 |
| November | -1.1 | 3.9 | 10.2 | 14.1 | 27 | 149 | 77 | 47 |
| December | -6.6 | 3.6 | 8.1 | 14.2 | 21 | 109 | 113 | 46 |
Note. The Anemometer was only calibrated to 60 MPH and wind speeds above that were estimated by a linear approximation. However it is more likely that the detector head is non-linear at high speeds.
Last revised: Monday, 25 May 2009