Slip End Weather Data
1999 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -3.8 | 2.8 | 9.0 | 14.7 | 14 | 102 | 60 | 32 |
| February | -.37 | 2.1 | 8.4 | 12.8 | 8 | 9 | 41 | 27 |
| March | -1.2 | 3.7 | 11.9 | 19.1 | 11 | 40 | 73 | 25 |
| April | -2.6 | 4.6 | 15.4 | 19.8 | 11 | 50 | 50 | 28 |
| May | 4.0 | 8.0 | 19.0 | 27.2 | 7 | 21 | 46 | 27 |
| June | 4.0 | 9.0 | 20.9 | 28.6 | 32 | 77 | 57 | 24 |
| July | 5.0 | 12.0 | 25.0 | 31.3 | 9 | 12 | 50 | 29 |
| August | 6.9 | 10.5 | 22.0 | 35.9 | 47 | 85 | 40 | 24 |
| September | 8.4 | 12.0 | 21.8 | 29.6 | 22 | 90 | 42 | 21 |
| October | 2.4 | 7.0 | 15.5 | 18.9 | 20 | 54 | 61 | 26 |
| November | 0.8 | 5.4 | 10.8 | 16.4 | 8 | 33 | 73 | 37 |
| December | -4.8 | 1.9 | 7.7 | 13.8 | 24 | 93 | 73 | 40 |
Last revised: Monday, 25 May 2009