Slip End Weather Data
1997 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -6.8 | -0.3 | 5.2 | 11.7 | 4 | 14 | 30 | 16 |
| February | -2.3 | 3.0 | 9.6 | 14.3 | 17 | 72 | 52 | 32 |
| March | 0.9 | 4.5 | 12.8 | 18.6 | 4 | 11 | 42 | 22 |
| April | -1.7 | 4.3 | 15.5 | 22.5 | 7 | 13 | 46 | 21 |
| May | -0.2 | 6.4 | 18.4 | 26.9 | 11 | 38 | 40 | 22 |
| June | 6.5 | 10.1 | 20.3 | 27.6 | 38 | 137 | 32 | 22 |
| July | 7.6 | 12.3 | 24.5 | 31.0 | 8 | 28 | 41 | 19 |
| August | 10.0 | 15.4 | 29.5 | 34.7 | 38 | 54 | 30 | 17 |
| September | 6.9 | 10.2 | 21.1 | 26.2 | 5 | 12 | 30 | 19 |
| October | -2.2 | 6.6 | 15.9 | 24.5 | 15 | 57 | 43 | 21 |
| November | -0.5 | 5.4 | 12.6 | 16.3 | 8 | 77 | 36 | 19 |
| December | -1.1 | 3.0 | 8.3 | 17.2 | 17 | 67 | 48 | 23 |
Last revised: Monday, 25 May 2009