Kiddush1.wmf (5104 bytes)Slip End Weather Data


1995 Summary

  Temperature (C) Rainfall (mm) Wind (mph)
Min Avg. Min Avg. Max Max Peak Total Max
Gust
Avg.
Gust
January -4.9 1.5 7.4 11.5 22 119 29 46
February -0.3 3.3 9.5 12.4 9 84 30 56
March -3.4 0.8 10.3 16.7 14 57 27 51
April -1.3 4.7 15.1 20.2 6 13 23 34
May 1.9 6.6 17.9 28.1 9 24 19 34
June 6.9 9.5 19.1 30.0 6 24 19 27
July 9.5 13.5 26.3 33.5 6 18 19 34
August 8.3 13.6 26.3 33.6 0 0 19 31
September 5.2 9.7 18.6 22.0 38 118 21 31
October 3.6 9.8 18.1 23.8 6 22 21 38
November -1.5 5.3 11.2 17.0 16 58 18 28
December -6.0 0.2 4.4 11.9 26 94 17 27

Weather Home

Last revised: Monday, 25 May 2009