Slip End Weather Data
1994 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -1.9 | 2.3 | 8.1 | 11.8 | 14 | 78 | ||
| February | -4.4 | 0.8 | 6.7 | 12.0 | 12 | 38 | ||
| March | 0.3 | 4.0 | 12.2 | 15.3 | 6 | 36 | ||
| April | -0.1 | 3.9 | 13.3 | 21.3 | 30 | 77 | ||
| May | 2.7 | 7.0 | 17.3 | 23.7 | 13 | 63 | ||
| June | 3.7 | 11.3 | 24.3 | 30.4 | 14 | 25 | ||
| July | 9.7 | 13.6 | 27.8 | 35.4 | 12 | 22 | ||
| August | 8.1 | 12.1 | 23.0 | 30.2 | 11 | 40 | ||
| September | 5.4 | 9.2 | 16.9 | 21.9 | 24 | 86 | 22 | 18 |
| October | 0.6 | 6.6 | 14.4 | 19.5 | 27 | 87 | 39 | 18 |
| November | 1.7 | 7.8 | 12.6 | 17.8 | 18 | 53 | 35 | 20 |
| December | -7.2 | 3.7 | 9.4 | 14.0 | 9 | 77 | 44 | 27 |
Last revised: Monday, 25 May 2009