Slip End Weather Data
1993 Summary
| Temperature (C) | Rainfall (mm) | |||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | |
| January | -6.7 | 2.9 | 8.8 | 12.4 | 15 | 73 |
| February | -3.2 | 1.9 | 6.7 | 10.6 | 4 | 9 |
| March | -2.8 | 2.9 | 12.0 | 20.4 | 8 | 13 |
| April | 0.8 | 6.1 | 14.8 | 21.7 | 33 | 114 |
| May | 3.0 | 7.4 | 18.9 | 26.8 | 14 | 47 |
| June | 7.2 | 10.6 | 22.8 | 31.7 | 71 | 142 |
| July | 7.1 | 11.6 | 23.8 | 31.1 | 13 | 44 |
| August | 7.4 | 10.7 | 22.6 | 29.9 | 11 | 38 |
| September | 6.0 | 9.4 | 18.3 | 26.3 | 18 | 98 |
| October | -2.0 | 6.0 | 13.7 | 20.8 | 32 | 126 |
| November | -4.3 | 2.1 | 8.1 | 15.2 | 30 | 54 |
| December | -0.9 | 3.0 | 8.2 | 13.7 | 20 | 94 |
Last revised: Monday, 25 May 2009